6 October 2026 · Source: IBJA + local market data
Gold Price Today — All Indian Cities
Live 24K, 22K and 18K gold rates for 142+ cities. Updated daily from IBJA benchmark with city-wise differentials.
24K Gold · National Average
₹1,31,752
per 10 grams · 6 October 2026
All purities
Gold rate — 24K, 22K & 18K
Per gram, 10 grams and tola rates across all standard karat grades.
24K Gold
22K Gold
18K Gold
All cities
Gold price in 142+ Indian cities
24K gold per 10 grams with daily change. Click any city for full price breakdown.
| City | Per 10g | Change |
|---|---|---|
| Mumbai | ₹1,31,752 | +₹0 |
| Delhi | ₹1,31,852 | +₹0 |
| Kolkata | ₹1,31,872 | +₹0 |
| Bangalore | ₹1,31,882 | +₹0 |
| Chennai | ₹1,31,902 | +₹0 |
| Hyderabad | ₹1,31,862 | +₹0 |
| Ahmedabad | ₹1,31,812 | +₹0 |
| Pune | ₹1,31,782 | +₹0 |
| Surat | ₹1,31,802 | +₹0 |
| Secunderabad | ₹1,31,864 | +₹0 |
| Lucknow | ₹1,31,882 | +₹0 |
| Jaipur | ₹1,31,872 | +₹0 |
| Kanpur | ₹1,31,887 | +₹0 |
| Nagpur | ₹1,31,822 | +₹0 |
| Indore | ₹1,31,842 | +₹0 |
| Vadodara | ₹1,31,817 | +₹0 |
| Patna | ₹1,31,912 | +₹0 |
| Visakhapatnam | ₹1,31,892 | +₹0 |
| Bhopal | ₹1,31,847 | +₹0 |
| Thane | ₹1,31,762 | +₹0 |
| Agra | ₹1,31,877 | +₹0 |
| Ghaziabad | ₹1,31,862 | +₹0 |
| Ludhiana | ₹1,31,872 | +₹0 |
| Coimbatore | ₹1,31,912 | +₹0 |
| Nashik | ₹1,31,797 | +₹0 |
| Madurai | ₹1,31,922 | +₹0 |
| Faridabad | ₹1,31,860 | +₹0 |
| Rajkot | ₹1,31,822 | +₹0 |
| Meerut | ₹1,31,872 | +₹0 |
| Varanasi | ₹1,31,902 | +₹0 |
| Srinagar | ₹1,31,962 | +₹0 |
| Aurangabad | ₹1,31,812 | +₹0 |
| Dhanbad | ₹1,31,937 | +₹0 |
| Gurgaon | ₹1,31,857 | +₹0 |
| Amritsar | ₹1,31,882 | +₹0 |
| Navi Mumbai | ₹1,31,762 | +₹0 |
| Allahabad | ₹1,31,897 | +₹0 |
| Jabalpur | ₹1,31,857 | +₹0 |
| Ranchi | ₹1,31,932 | +₹0 |
| Howrah | ₹1,31,874 | +₹0 |
| Gwalior | ₹1,31,862 | +₹0 |
| Chandigarh | ₹1,31,867 | +₹0 |
| Vijayawada | ₹1,31,887 | +₹0 |
| Jodhpur | ₹1,31,892 | +₹0 |
| Raipur | ₹1,31,902 | +₹0 |
| Kota | ₹1,31,877 | +₹0 |
| Thiruvananthapuram | ₹1,31,932 | +₹0 |
| Guwahati | ₹1,31,972 | +₹0 |
| Solapur | ₹1,31,807 | +₹0 |
| Hubli | ₹1,31,897 | +₹0 |
| Mysore | ₹1,31,892 | +₹0 |
| Trichy | ₹1,31,917 | +₹0 |
| Bhubaneswar | ₹1,31,922 | +₹0 |
| Bareilly | ₹1,31,892 | +₹0 |
| Aligarh | ₹1,31,880 | +₹0 |
| Jalandhar | ₹1,31,877 | +₹0 |
| Salem | ₹1,31,927 | +₹0 |
| Warangal | ₹1,31,877 | +₹0 |
| Kochi | ₹1,31,922 | +₹0 |
| Gorakhpur | ₹1,31,912 | +₹0 |
| Guntur | ₹1,31,890 | +₹0 |
| Bikaner | ₹1,31,902 | +₹0 |
| Noida | ₹1,31,857 | +₹0 |
| Jamshedpur | ₹1,31,927 | +₹0 |
| Bhilai | ₹1,31,904 | +₹0 |
| Mangalore | ₹1,31,902 | +₹0 |
| Kozhikode | ₹1,31,927 | +₹0 |
| Cuttack | ₹1,31,927 | +₹0 |
| Bhavnagar | ₹1,31,827 | +₹0 |
| Dehradun | ₹1,31,892 | +₹0 |
| Durgapur | ₹1,31,907 | +₹0 |
| Asansol | ₹1,31,912 | +₹0 |
| Kolhapur | ₹1,31,792 | +₹0 |
| Ajmer | ₹1,31,882 | +₹0 |
| Ujjain | ₹1,31,850 | +₹0 |
| Siliguri | ₹1,31,952 | +₹0 |
| Jammu | ₹1,31,942 | +₹0 |
| Erode | ₹1,31,920 | +₹0 |
| Belgaum | ₹1,31,887 | +₹0 |
| Tirunelveli | ₹1,31,930 | +₹0 |
| Udaipur | ₹1,31,897 | +₹0 |
| Gaya | ₹1,31,932 | +₹0 |
| Tirupati | ₹1,31,897 | +₹0 |
| Tiruppur | ₹1,31,914 | +₹0 |
| Vellore | ₹1,31,907 | +₹0 |
| Bokaro | ₹1,31,937 | +₹0 |
| Bhagalpur | ₹1,31,930 | +₹0 |
| Patiala | ₹1,31,874 | +₹0 |
| Agartala | ₹1,32,002 | +₹0 |
| Muzaffarpur | ₹1,31,922 | +₹0 |
| Rohtak | ₹1,31,870 | +₹0 |
| Bilaspur | ₹1,31,912 | +₹0 |
| Mathura | ₹1,31,877 | +₹0 |
| Kollam | ₹1,31,930 | +₹0 |
| Thrissur | ₹1,31,924 | +₹0 |
| Nizamabad | ₹1,31,880 | +₹0 |
| Tumkur | ₹1,31,890 | +₹0 |
| Hisar | ₹1,31,877 | +₹0 |
| Karimnagar | ₹1,31,882 | +₹0 |
| Panipat | ₹1,31,868 | +₹0 |
| Aizawl | ₹1,32,042 | +₹0 |
| Gandhinagar | ₹1,31,814 | +₹0 |
| Karnal | ₹1,31,867 | +₹0 |
| Bathinda | ₹1,31,880 | +₹0 |
| Satna | ₹1,31,870 | +₹0 |
| Sagar | ₹1,31,860 | +₹0 |
| Rourkela | ₹1,31,932 | +₹0 |
| Imphal | ₹1,32,022 | +₹0 |
| New Delhi | ₹1,31,857 | +₹0 |
| Puducherry | ₹1,31,907 | +₹0 |
| Rewa | ₹1,31,867 | +₹0 |
| Haridwar | ₹1,31,907 | +₹0 |
| Thanjavur | ₹1,31,922 | +₹0 |
| Dindigul | ₹1,31,924 | +₹0 |
| Deoghar | ₹1,31,942 | +₹0 |
| Puri | ₹1,31,927 | +₹0 |
| Ambala | ₹1,31,870 | +₹0 |
| Sambalpur | ₹1,31,934 | +₹0 |
| Silchar | ₹1,31,997 | +₹0 |
| Shimla | ₹1,31,932 | +₹0 |
| Jorhat | ₹1,31,987 | +₹0 |
| Shillong | ₹1,32,012 | +₹0 |
| Dimapur | ₹1,32,027 | +₹0 |
| Kohima | ₹1,32,032 | +₹0 |
| Port Blair | ₹1,32,052 | +₹0 |
| Tezpur | ₹1,31,982 | +₹0 |
| Amaravati | ₹1,31,889 | +₹0 |
| Rishikesh | ₹1,31,897 | +₹0 |
| Gangtok | ₹1,32,017 | +₹0 |
| Silvassa | ₹1,31,807 | +₹0 |
| Margao | ₹1,31,874 | +₹0 |
| Dispur | ₹1,31,974 | +₹0 |
| Madgaon | ₹1,31,877 | +₹0 |
| Jaisalmer | ₹1,31,917 | +₹0 |
| Itanagar | ₹1,32,047 | +₹0 |
| Daman | ₹1,31,812 | +₹0 |
| Nainital | ₹1,31,907 | +₹0 |
| Panaji | ₹1,31,872 | +₹0 |
| Leh | ₹1,32,072 | +₹0 |
| Dharamshala | ₹1,31,937 | +₹0 |
| Kavaratti | ₹1,32,062 | +₹0 |
| Manali | ₹1,31,947 | +₹0 |
Weight conversions
Gold price by weight — India average
Every common Indian weight unit across 24K, 22K and 18K purities.
| Weight | 24K (999) | 22K (916) | 18K (750) |
|---|---|---|---|
| 1 gram | ₹13,175 | ₹12,076 | ₹9,881 |
| 8 grams | ₹1,05,401 | ₹96,611 | ₹79,051 |
| 10 grams | ₹1,31,752 | ₹1,20,764 | ₹98,814 |
| 1 tola (11.664 g) | ₹1,53,675 | ₹1,40,859 | ₹1,15,256 |
| 1 sovereign (8 g) | ₹1,05,401 | ₹96,611 | ₹79,051 |
| 100 grams | ₹13,17,518 | ₹12,07,637 | ₹9,88,138 |
| 1 pavan (8 g) | ₹1,05,401 | ₹96,611 | ₹79,051 |
| 1 kg | ₹1,31,75,180 | ₹1,20,76,370 | ₹98,81,380 |
By state
Gold prices by state
Browse city-wise gold rates grouped by state.
Andaman and Nicobar Islands
Andhra Pradesh
Arunachal Pradesh
Chandigarh
Chhattisgarh
Dadra and Nagar Haveli and Daman and Diu
Gujarat
Haryana
Himachal Pradesh
Jammu and Kashmir
Karnataka
Ladakh
Lakshadweep
Madhya Pradesh
Maharashtra
Manipur
Meghalaya
Mizoram
Nagaland
Puducherry
Rajasthan
Sikkim
Tamil Nadu
Telangana
Tripura
Uttar Pradesh
Explore
Other metal rates
Check silver and platinum rates across all Indian cities.
FAQ
Frequently asked questions
Common questions about gold prices across Indian cities.
What is today's gold rate in India?+
Today's 24K gold price in India is approximately ₹1,31,752 per 10 grams. Prices vary by city due to local taxes and transport costs.
Which city has the cheapest gold in India?+
Gold prices are generally lowest in Mumbai as it is the base city for IBJA pricing. Cities closer to Mumbai tend to have lower prices compared to northeastern or remote cities.
What is the difference between 22K and 24K gold?+
24K gold is 99.9% pure gold, while 22K is 91.6% pure with 8.4% alloy metals. 22K is more durable and commonly used for jewellery, while 24K is preferred for investment (coins, bars).